H1
Features
- 3 circumferential grooves ensure good stability, even wear and smooth ride.
- Heavy sipes provide good braking stability and high lateral traction on wet and dry surfaces.
- Improved tread compound helps resist tears and ensure good mileage in on and off-road use
- Sidewall reinforcing ribs protects against impacts and scuffing
Suitable

Share To:



Size And Specs
SIZE | PLY RATING | TREAD DEPTH(mm) | STANDARD RIM | LOAD INDEX/SPEED GRADE | SECTION WIDTH(mm) | OUTER DIAMETER(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||
12.00R20 | 20PR | 17.0 | 8.50 | 156/153K | 315 | 1125 | 830 | 830 | 3750 | 3450 |
12.00R24 | 20PR | 16.0 | 8.50 | 160/157K | 315 | 1226 | 900 | 900 | 4500 | 4125 |
11R22.5 | 16PR | 15.0 | 8.50 | 146/143M | 309 | 1119 | 830 | 830 | 3000 | 2725 |
295/80R22.5 | 18PR | 15.0 | 9.00 | 152/149M | 298 | 1050 | 830 | 830 | 3550 | 3250 |
315/80R22.5 | 20PR | 16.5 | 9.00 | 157/153L | 312 | 1082 | 850 | 850 | 4000 | 3650 |
13R22.5 | 18PR | 16.5 | 9.75 | 154/151L | 320 | 1124 | 830 | 830 | 3750 | 3450 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.