FL-SF501
Features
- Feature:
- • Litter rolling resistance&low heat generating.
- • Little energy conservation&strong rockfall resistance.
- • It is the best choice for balanced forklift and other industrial vehicles.
- • High land ratio for longer life
Suitable



Share To:
Size And Specs
SOLID Size (inch) | Rim Size(inch) | Pattern | Outside Diameter | Section Width | Static Radius Under Load | Approx Net Weight | Load Capacity(kg) Counter Balanced Lift Truck | OtherIndustrial Vehicles(kg) | |||||
±5mm | ±5mm | mm | ±1.5%kg | 10km/h | 16km/h | 25km/h | 16km/h | ||||||
Driving | steering | Driving | steering | Driving | steering | ||||||||
16/70-20 | 13 | FL-SF501 | 1012 | 375 | 435 | 256 | 9445 | 6655 | 9105 | 7080 | 8600 | 6700 | 6800 |
16/70-16 | 10 | FL-SF501 | 878 | 275 | 335 | 150 | 6135 | 5100 | 5965 | 4725 | 5625 | 4470 | 5450 |
10-16.5 | 31*6*10 | FL-SF501 | 787 | 254 | / | 103 | 2415 | / | / | / | / | / | / |
12-16.5 | 31*6*11 | FL-SF501 | 838 | 279 | / | 125 | 4075 | / | / | / | / | / | / |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.