FL-SF302
Features
- Feature:
- • Litter rolling resistance&low heat generating.
- • Little energy conservation&strong rockfall resistance.
- • It is the best choice for balanced forklift and other industrial vehicles.
- • High land ratio for longer life
Suitable



Share To:
Size And Specs
SOLID Size (inch) | Rim Size(inch) | Outside Diameter | Section Width | Static Radius Under Load | Approx Net Weight | Load Capacity(kg) Counter Balanced Lift Truck | OtherIndustrial Vehicles(kg) | |||||
±5mm | ±5mm | mm | ±1.5%kg | 10km/h | 16km/h | 25km/h | 16km/h | |||||
Driving | steering | Driving | steering | Driving | steering | |||||||
15×4.5-8 | 3.00D,3.25I | 380 | 106 | 179 | 10 | 905 | 725 | 875 | 655 | 805 | 605 | 625 |
16×6-8 | 4.33R | 418 | 156 | 197 | 16.8 | 1500 | 1200 | 1445 | 1085 | 13450 | 1010 | 1035 |
18×7-8 | 4.33R | 457 | 154 | 214 | 20.7 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
21×8-9 | 6.00E | 535 | 189 | 250 | 35 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
23×9-10 | 6.5F | 595 | 211 | 279 | 52 | 3420 | 2735 | 3300 | 2475 | 3075 | 2305 | 2355 |
27×10-12 | 8.00G | 683 | 236 | 320 | 73 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
28×9-15 | 7 | 706 | 230 | 335 | 69 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.