FL-SF13
Features
- Feature:
- • Litter rolling resistance&low heat generating.
- • Little energy conservation&strong rockfall resistance.
- • It is the best choice for balanced forklift and other industrial vehicles.
- • High land ratio for longer life
Suitable



Share To:
Size And Specs
SOLID Size (inch) | Rim Size(inch) | Pattern | Outside Diameter | Section Width | Static Radius Under Load | Approx Net Weight | Load Capacity(kg) Counter Balanced Lift Truck | OtherIndustrial Vehicles(kg) | |||||
±5mm | ±5mm | mm | ±1.5%kg | 10km/h | 16km/h | 25km/h | 16km/h | ||||||
Driving | steering | Driving | steering | Driving | steering | ||||||||
17.5-25 | 14 | FL-SF13 | 1356 | 458 | / | 580 | 17720 | 14180 | / | / | 15960 | 12000 | / |
20.5-25 | 17 | FL-SF13 | 1490 | 520 | 750 | 26800 | 22600 | 25400 | 18900 | ||||
23.5-25 | 19.5 | FL-SF13 | 1607 | 580 | / | 1103 | 30830 | 24660 | / | / | 27770 | 20880 | / |
26.5-25 | 22 | FL-SF13 | 1736 | 650 | / | 1406 | 39300 | 31400 | / | / | 35400 | 26600 | / |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.