- Designed for Loader and motor grader in city and county maintenance work, construction and mine applications, strong
- Large and durable casing designed to extend life service and maximize equipment capacities,
- Pattern design producing excellent traction and self-cleaning features



Size | PR | Pattern | Rim | Inflated Dimensions | 40km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
9.00-20 | 14 | FL-G2/L2 | 7.00TG | 260 | 1020 | 2300 | 290 |
10.00-20 | 16 | FL-G2/L2 | 7.50TG | 280 | 1062 | 2500 | 300 |
13.00-24 | 12 | FL-G2/L2 | 8.00TG | 335 | 1280 | 2725 | 300 |
13.00-24 | 16 | FL-G2/L2 | 8.00TG | 335 | 1280 | 3200 | 400 |
14.00-24 | 12 | FL-G2/L2 | 8.00TG | 360 | 1350 | 3450 | 325 |
14.00-24 | 16 | FL-G2/L2 | 8.00TG | 360 | 1350 | 3650 | 375 |
16 00-24 | 12 | FL-G2/L2 | 10 00VA | 470 | 1460 | 3650 | 225 |
16 00-24 | 16 | FL-G2/L2 | 10 00VA | 470 | 1460 | 4500 | 325 |
15.5-25 | 16 | FL-G2/L2 | 12.00/1.3 | 395 | 1275 | 3250 | 250 |
15.5-25 | 18 | FL-G2/L2 | 12.00/1.3 | 395 | 1275 | 3500 | 310 |
17.5-25 | 16 | FL-G2/L2 | 14.00/1.5 | 445 | 1350 | 3350 | 275 |
17.5-25 | 20 | FL-G2/L2 | 14.00/1.5 | 445 | 1350 | 3650 | 325 |
20.5-25 | 16 | FL-G2/L2 | 17.00/20 | 575 | 1490 | 4000 | 225 |
20.5-25 | 20 | FL-G2/L2 | 17.00/20 | 575 | 1490 | 4500 | 275 |
23.5-25 | 12 | FL-G2/L2 | 19.00/2.5 | 595 | 1615 | 4000 | 150 |
23.5-25 | 16 | FL-G2/L2 | 19.00/2.5 | 595 | 1615 | 4750 | 200 |
23 5-25 | 20 | FL-G2/L2 | 19.00/2.5 | 595 | 1615 | 5450 | 250 |
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.