- Optimized pattern design for mining and quarring operations, excellent abrasion.
- Specially designed for cut and heat resistant compound, regular type of tread pattern
- Suitable for hard rock and haulage service.



Size | PR | Pattern | Rim | Inflated Dimension | 40km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
7.50-16 | 8 | FL-E3 | 5.5E | 205 | 810 | 650 | 250 |
8.25-16 | 8 | FL-E3 | 6.50H | 235 | 885 | 970 | 280 |
9.00-16 | 8 | FL-E3 | 6.50H | 225 | 834 | 1080 | 310 |
10.00-16 | 10 | FL-E3 | W8L | 275 | 910 | 1090 | 310 |
11.00-16 | 10 | FL-E3 | W10L | 315 | 970 | 1060 | 310 |
12.00-16 | 10 | FL-E3 | 8.5 | 244 | 884 | 1100 | 320 |
14/90-16 | 10 | FL-E3 | 8.5H | 215 | 896 | 1245 | 290 |
16/70-16 | 12 | FL-E3 | 10.00 | 350 | 910 | 1600 | 390 |
16/90-16 | 12 | FL-E3 | 8.5H | 260 | 870 | 1055 | 390 |
20.5/70-16 | 12 | FL-E3 | 10.00 | 350 | 910 | 1600 | 390 |
16/70-20 | 14 | FL-E3 | 13.00 | 410 | 1075 | 2900 | 350 |
16/70-24 | 14 | FL-E3 | 13 | 410 | 1175 | 3350 | 350 |
14.00-24 | 24 | FL-E3 | 10.00 | 375 | 1370 | 5150 | 575 |
28 | FL-E3 | 10.00 | 375 | 1370 | 5600 | 650 | |
14.00-25 | 20 | FL-E3 | 10.00 | 375 | 1370 | 5150 | 575 |
24 | FL-E3 | 10.00 | 375 | 1370 | 5600 | 650 | |
15.5-25 | 16 | FL-E3 | 12.00/1.3 | 395 | 1275 | 3250 | 250 |
20 | FL-E3 | 12.00/1.3 | 395 | 1275 | 4300 | 400 | |
16.00-24 | 24 | FL-E3 | 11.25/2.0 | 430 | 1490 | 6000 | 475 |
28 | FL-E3 | 11.25/2.0 | 430 | 1490 | 6700 | 575 | |
16.00-25 | 24 | FL-E3 | 11.25/2.0 | 430 | 1490 | 6000 | 475 |
28 | FL-E3 | 11.25/20 | 430 | 1490 | 6700 | 575 | |
17.5-25 | 16 | FL-E3 | 14.00/1.5 | 445 | 1350 | 5600 | 475 |
20 | FL-E3 | 14.00/1.5 | 445 | 1350 | 5000 | 400 | |
18.00-25 | 28 | FL-E3 | 13.00/2.5 | 495 | 1615 | 8000 | 500 |
32 | FL-E3 | 13.00/2.5 | 495 | 1615 | 8750 | 575 | |
20.5-25 | 20 | FL-E3 | 17.00/2.0 | 520 | 1490 | 6000 | 325 |
24 | FL-E3 | 17.00/2.0 | 520 | 1490 | 6700 | 400 | |
23.5-25 | 20 | FL-E3 | 19.5/2.5 | 595 | 1615 | 7300 | 300 |
24 | FL-E3 | 19.5/2.5 | 595 | 1615 | 8000 | 350 | |
26.5-25 | 24 | FL-E3 | 22.00/3.0 | 675 | 1750 | 11200 | 425 |
28 | FL-E3 | 22.00/3.0 | 675 | 1750 | 10000 | 350 | |
29.5-25 | 28 | FL-E3 | 25.00/3.0 | 750 | 1875 | 11500 | 325 |
32 | FL-E3 | 25.00/3.0 | 750 | 1875 | 12800 | 375 |
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.