- Designed for forklift vehicles operating in port, airport, factory and warehouse sites, etc.
- Special compound producing good cutting, wear resistances, long lift service
- Wide and thick tread design providing good ground contact, traction and self-cleaning


Size | PR | Pattern | Rim | Tread Depth (mm) | Inflated Dimension | 30km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | |||||
5 00-8 | 8 | FL-T188 | 3.00D | 14 | 132 | 465 | 1000 | 790 |
18X7-8 | 14 | FL-T188 | 4.33R | 13 | 160 | 470 | 1220 | 900 |
6.00/6.90-9 | 10 | FL-T188 | 4.00E | 17 | 160 | 545 | 1505 | 860 |
6 50-10 | 10 | FL-T188 | 5.00F | 16 | 180 | 598 | 1655 | 790 |
7.00-12 | 14 | FL-T188 | 5.00S | 18 | 190 | 682 | 2965 | 1000 |
8.25-12 | 12 | FL-T188 | 5.00S | 16.8 | 210 | 728 | 2000 | 700 |
28X9-15/8.15-15 | 14 | FL-T188 | 7 | 18 | 221 | 706 | 3050 | 970 |
7 00-15/29x8-15 | 14 | FL-T188 | 5.5 | 17 | 200 | 732 | 3400 | 1000 |
8.25-15 | 16 | FL-T188 | 6.5 | 18.5 | 236 | 848 | 4610 | 930 |
32X14.5-15 | 24 | FL-T188 | 11.5 | 27 | 355 | 838 | 4945 | 1030 |
250-15 | 18 | FL-T188 | 75 | 20.5 | 250 | 735 | 4110 | 1030 |
300-15 | 20 | FL-T188 | 8 | 21 | 300 | 840 | 5940 | 930 |
7.50-16 | 16 | FL-T188 | 6.00G | 17 | 213 | 820 | 5440 | 1030 |
9 00-20 | 16 | FL-T188 | 7 | 22.7 | 259 | 1018 | 5530 | 835 |
10 00-20 | 18 | FL-T188 | 75 | 40 | 300 | 1097 | 7255 | 1000 |
12.00-20 | 24 | FL-T188 | 8.5 | 45 | 320 | 1143 | 9800 | 1000 |
14.00-24 | 28 | FL-T188 | 10 | 40 | 375 | 1370 | 13500 | 1000 |
14.00-25 | 28 | FL-T188 | 10 00/1.5 | 40 | 375 | 1370 | 13500 | 1000 |
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.