FL-R4
Features
- Very good traction and better tire life, good resistance to rearing and cracking.
- Resistance to cuts, abrasions and high load capacity.
- Excellent traction and flushing, good resistance to cracking.
- Strenghthen and stabilize tread under severe operating condition.
Share To:



Size And Specs
Size | PR | Pattern | Rim | Inflated Dimension | 40km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
10.5/80-18 | 10 | FL-R4 | 9 | 279 | 875 | 2000 | 400 |
12.5/80-18 | 12 | FL-R4 | 9 | 317 | 940 | 2625 | 370 |
17.5L-24 | 10 | FL-R4 | W15L | 445 | 1265 | 1725 | 150 |
16.9-24 | 10 | FL-R4 | W15L | 430 | 1335 | 2230 | 200 |
18.4-24 | 12 | FL-R4 | DW16 | 444 | 1365 | 3750 | 250 |
18.4-26 | 12 | FL-R4 | DW16A | 448 | 1405 | 2985 | 230 |
19.5L-24 | 12 | FL-R4 | DW16 | 495 | 1340 | 2145 | 210 |
21L-24 | 12 | FL-R4 | DW18 | 533 | 1400 | 2410 | 190 |
16.9-28 | 10 | FL-R4 | W15L | 430 | 1435 | 2380 | 200 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.