FL-211
Features
- Feature:
- • With excellent performance, newly design of the tyre.,
- • Carcass strong and wearable. The special formula design makes the tire have good cutting resistance.
- • Tread with high wear-resistant formula, tire life longer, good air tightness, reduce the number of gas, the carcass
- using low heat, good adhesive properties of materials, greatly reduce the probability of tire delamination.
- • The special pattern design allows the tire to travel smoothly, with excellent performance.
Suitable

Share To:



Size And Specs
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | |
SINGLE | DUAL | |||||||
11.00-20 | 18 | FL-211 | 13 | 8.0 | 3650/910 | 3150/840 | 293 | 1085 |
16 | FL-211 | 13 | 8.0 | 3350/810 | 2900/740 | 293 | 1085 | |
10.00-20 | 18 | FL-211 | 14.5/13 | 7.5 | 3350/910 | 2900/840 | 278 | 1055 |
16 | FL-211 | 14.5/13 | 7.5 | 3000/810 | 2650/740 | 278 | 1055 | |
9.00-20 | 16 | FL-211 | 13 | 7.0 | 2900/880 | 2500/810 | 259 | 1018 |
14 | FL-211 | 13 | 7.0 | 2900/880 | 2500/810 | 259 | 1018 | |
8.25-20 | 14 | FL-211 | 12.5 | 6.5 | 2240/810 | 1950/740 | 236 | 974 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.