FL-320
Features
- Feature:
- • With excellent performance, newly design of the tyre.,
- • Carcass strong and wearable. The special formula design makes the tire have good cutting resistance.
- • Tread with high wear-resistant formula, tire life longer, good air tightness, reduce the number of gas, the carcass
- using low heat, good adhesive properties of materials, greatly reduce the probability of tire delamination.
- • The special pattern design allows the tire to travel smoothly, with excellent performance.
Suitable

Share To:



Size And Specs
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | |
SINGLE | DUAL | |||||||
8.25-16 | 20 | FL-320 | 24.5 | 6.50H | 2120/730 | 1850/730 | 235 | 867 |
7.00-16 | 16 | FL-320 | 22 | 5.50F | 1320/730 | 1180/730 | 200 | 775 |
6.50-16 | 16 | FL-320 | 22 | 5.50F | 1160/700 | 1055/700 | 185 | 750 |
6.50-15 | 12 | FL-320 | 20 | 4.50E | 825/530 | 730/530 | 170 | 705 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.