FL-333
Features
- Feature:
- • With excellent performance, newly design of the tyre.,
- • Carcass strong and wearable. The special formula design makes the tire have good cutting resistance.
- • Tread with high wear-resistant formula, tire life longer, good air tightness, reduce the number of gas, the carcass
- using low heat, good adhesive properties of materials, greatly reduce the probability of tire delamination.
- • The special pattern design allows the tire to travel smoothly, with excellent performance.
Suitable
Share To:
Size And Specs
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
8.25-16 | 16 | GX333 | 11 | 6.50H | 1800/730 | 1600/730 | 235 | 855 | 650 |
14 | GX333 | 11 | 6.50H | 1700/630 | 1500/630 | 235 | 855 | 650 | |
7.00-16 | 12 | GX333 | 10/9.5/10 | 5.50F | 1215/630 | 1060/630 | 200 | 775 | 880 |
10 | GX333 | 10/9.5/10 | 5.50F | 1090/530 | 950/530 | 200 | 775 | 880 | |
6.50-15 | 10 | GX333 | 9 | 4.50E | 950/530 | 825/530 | 180 | 730 | 1300 |
6.50-14 | 10 | GX333 | 9 | 4½J | 900/530 | 800/530 | 180 | 705 | 1400 |
HIGH QUALITY LTB | |||||||||
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
7.00-16 | 14 | GX333 | 10/9.5/10 | 5.50F | 1215/630 | 1060/630 | 200 | 775 | 850 |
12 | GX333 | 10/9.5/10 | 5.50F | 1215/630 | 1060/630 | 200 | 775 | 850 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.