FL-331
Features
- Feature:
- • With excellent performance, newly design of the tyre.,
- • Carcass strong and wearable. The special formula design makes the tire have good cutting resistance.
- • Tread with high wear-resistant formula, tire life longer, good air tightness, reduce the number of gas, the carcass
- using low heat, good adhesive properties of materials, greatly reduce the probability of tire delamination.
- • The special pattern design allows the tire to travel smoothly, with excellent performance.
Suitable
Share To:
Size And Specs
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
7.50-16 | 14 | FL-331 | 9.5/11/10.5 | 6.00G | 1500/730 | 1320/730 | 215 | 805 | 750 |
12 | FL-331 | 9.5/11/10.5 | 6.00G | 1400/630 | 1250/630 | 215 | 805 | 750 | |
10 | FL-331 | 9.5/11/10.5 | 6.00G | 1250/530 | 1120/530 | 215 | 805 | 770 | |
HIGH QUALITY LTB | |||||||||
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
7.50-16 | 14 | FL-331 | 10/10/10.5 | 6.00G | 1500/730 | 1320/730 | 215 | 805 | 750 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.