FL-351
Features
- Feature:
- • With excellent performance, newly design of the tyre.,
- • Carcass strong and wearable. The special formula design makes the tire have good cutting resistance.
- • Tread with high wear-resistant formula, tire life longer, good air tightness, reduce the number of gas, the carcass
- using low heat, good adhesive properties of materials, greatly reduce the probability of tire delamination.
- • The special pattern design allows the tire to travel smoothly, with excellent performance.
Suitable
Share To:
Size And Specs
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
7.50-16 TL | 12 | GX351/337 | 10.5 | 6.00G | 1400/630 | 1250/630 | 215 | 805 | 800 |
10 | GX351/337 | 10.5 | 6.00G | 1250/530 | 1120/530 | 215 | 805 | 800 | |
7.00-15 TL | 10 | GX351 | 10.5 | 5.50F | 1030/530 | 925/530 | 202 | 752 | 930 |
8 | GX351 | 10.5 | 5.50F | 900/420 | 800/420 | 202 | 752 | 930 | |
HIGH QUALITY LTB | |||||||||
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
7.00-15 | 12 | GX351B | 12 | 5.50F | 1400/630 | 1250/630 | 215 | 805 | 930 |
10 | GX351 | 10.5 | 5.50F | 1030/530 | 925/530 | 202 | 752 | 930 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.