FL-334
Features
- Feature:
- • With excellent performance, newly design of the tyre.,
- • Carcass strong and wearable. The special formula design makes the tire have good cutting resistance.
- • Tread with high wear-resistant formula, tire life longer, good air tightness, reduce the number of gas, the carcass
- using low heat, good adhesive properties of materials, greatly reduce the probability of tire delamination.
- • The special pattern design allows the tire to travel smoothly, with excellent performance.
Suitable
Share To:
Size And Specs
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
7.00-16 | 12 | FL-334 | 10/9.5/10 | 5.50F | 1215/630 | 1060/630 | 200 | 775 | 880 |
10 | FL-334 | 10/9.5/10 | 5.50F | 1090/530 | 950/530 | 200 | 775 | 880 | |
HIGH QUALITY LTB | |||||||||
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
7.00-16 | 14 | FL-334 | 10/9.5/10 | 5.50F | 1215/630 | 1060/630 | 200 | 775 | 850 |
12 | FL-334 | 10/9.5/10 | 5.50F | 1215/630 | 1060/630 | 200 | 775 | 850 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.