FL-332
Features
- Feature:
- • With excellent performance, newly design of the tyre.,
- • Carcass strong and wearable. The special formula design makes the tire have good cutting resistance.
- • Tread with high wear-resistant formula, tire life longer, good air tightness, reduce the number of gas, the carcass
- using low heat, good adhesive properties of materials, greatly reduce the probability of tire delamination.
- • The special pattern design allows the tire to travel smoothly, with excellent performance.
Suitable
Share To:
Size And Specs
SIZE | PR | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | MAX LOAD(kg)/PRESSURE(kpa) | SECTION WIDTH(mm) | OVERALL DIA(mm) | QUANTITY/40'HC | |
SINGLE | DUAL | ||||||||
6.00-16 | 10 | FL-332 | 10/9 | 4.50E | 850/530 | 750/530 | 170 | 730 | 1300 |
6.00-15 | 8 | FL-332 | 8/9 | 4.50E | 730/420 | 630/420 | 170 | 705 | 1500 |
6.00-14 | 8 | FL-332 | 8 | 4½J | 690/420 | 600/420 | 170 | 680 | 1600 |
6.00-13 | 8 | FL-332 | 8 | 4.50B | 650/420 | 580/420 | 170 | 655 | 1700 |
5.50-13 | 8 | FL-332 | 8 | 4.00B | 560/420 | 500/420 | 160 | 620 | 1800 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.