FL-AT61
Features
- Don-directional tread pattern.
- DOT Rated with profound tread depth and a special rubber compound
Share To:
Size And Specs
Size | Tube Type | Ply | Pattern | Rim (inch) | Inflated Dimension | Pressure (P.S.I) | Load (LBS) | |
OD (mm) | SW (mm) | |||||||
205/50-10 | TL | 4 | FL-AT61 | 6 | 459 | 180 | 14 | 665 |
TL | 6 | FL-AT61 | 6 | 469 | 186 | 30 | 665 | |
215/35-12 | TL | 4 | FL-AT61 | 7 | 480 | 200 | 30 | 665 |
225/35-12 | TL | 4 | FL-AT61 | 7 | 480 | 200 | 30 | 665 |
225/30-14 | TL | 4 | FL-AT61 | 7 | 536 | 200 | 25 | 396 |
225/30-14 | TL | 4 | FL-AT61 | 7 | 525 | 208 | 12 | 396 |
215/35-12 | TL | 4 | FL-AT61 | 6.0 7.0 | 478 | 192 | 28 | 665 |
225/30-14 | TL | 4 | FL-AT61 | 6.0 7.0 | 525 | 205 | 20 | 396 |
215/35-12 | TL | 4 | FL-AT61 | 6.0 7.0 | 475 | 192 | 30 | 665 |
205/50-10 | TL | 4 | FL-AT61 | 6.5 | 466 | 206 | 12 | 930 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.