FL-I1
Features
- Multi rib and low section designed to provide high flotation
- Cut-resistant sidewall reducing downtime
- Shock-fortified nylon-cord body resisting impacts
- Specially fortified rubber resisting stubble puncture and tire erosion
Share To:



Size And Specs
Size | PR | Tube Type | Pattern | Rim | Inflated Dimension | |
SW(mm) | OD(mm) | |||||
760L-15TT TL | 6.8 | TT/TL | FL-I1 | 5.50F | 193 | 734 |
9.5L-14TT TL | 6.8 | TT/TL | FL-I1 | 7 | 241 | 741 |
9.5L-15TT TL | 6.8 | TT/TL | FL-I1 | 8LB | 240 | 780 |
11L-14TT TL | 6.8 | TT/TL | FL-I1 | 8LB | 280 | 750 |
11L-15TT TL | 6. 8 10. 12 | TT/TL | FL-I1 | 8LB | 280 | 810 |
11L-16TT TL | 6. 8. 10. 12 | TT/TL | FL-I1 | 8LB | 280 | 835 |
12.5L-15TT TL | 8. 10. 12.14 | TT/TL | FL-I1 | 10 | 318 | 823 |
12.5L-16TT TL | 8. 12. 14 | TT/TL | FL-I1 | W10L | 317 | 850 |
10-15TT TL | 10.12. 14.16 | TT/TL | FL-I1 | 8LB | 276 | 855 |
205/75-15 | 8 | TL | FL-I1 | 7 | 200 | 700 |
207/80-15 | 8 | TL | FL-I1 | 7 | 230 | 730 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.