FL-IMP
Features
- Multi rib, low section I-1 tires designed to provide high flotation with minimum soil compaction with excellent load distribution
- Cut-resistant sidewall reducing downtime, shock-fortified nylon-cord body resisting impacts
- Specially fortified rubber resisting stubble puncture and tire erosion, and stubble stomper construction available in certain sizes
Share To:



Size And Specs
Size | PR | Pattern | Rim | Inflated Dimension | 30km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
10.0/80-12 | 8 | FL-IMP | 9 | 264 | 710 | 1250 | 390 |
10.0/75-15.3 | 10 | FL-IMP | 9 | 264 | 760 | 1525 | 390 |
11.5/80-15.3 | 12 | FL-IMP | 9 | 290 | 865 | 2145 | 410 |
12.5/80-15.3 | 14 | FL-IMP | 9 | 307 | 875 | 2810 | 510 |
260/70-16 | 14 | FL-IMP | 9LB | 260 | 800 | 2120 | 420 |
10.5/65-16 | 10 | FL-IMP | 9LB | 274 | 755 | 1850 | 370 |
260/70-16 | 14 | FL-IMP | 9LB | 260 | 800 | 2120 | 420 |
10.5/65-16 | 10 | FL-IMP | 9LB | 274 | 755 | 1850 | 370 |
19.0/45-17 | 14 | FL-IMP | 16 | 480 | 855 | 3000 | 170 |
15.0/55-17 | 14 | FL-IMP | 13 | 390 | 848 | 2880 | 360 |
13.0/65-18 | 10 | FL-IMP | 11 | 336 | 890 | 2560 | 138 |
15.0/70-18 | 12 | FL-IMP | 13 | 391 | 990 | 2900 | 310 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.