FL-AT10
Features
Share To:



Size And Specs
Size | Tube Type | Ply | Pattern | Rim (inch) | Inflated Dimension | Pressure (P.S.I) | Load (LBS) | |
OD (mm) | SW (mm) | |||||||
3.50-10 | TL | 4 | FL-AT10 | 2.50MT | 437mm | 92mm | 40 | 494 |
3.50-12 | TL | 4 | FL-AT10 | 2.50MT | 488mm | 92mm | 50 | 494 |
4.00-10 | TL | 4 | FL-AT10 | 2.50MT | 466mm | 105mm | 55 | 494 |
4.50-10 | TL | 6 | FL-AT10 | 3.00MT | 480mm | 120mm | 70 | 550 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.