FL-STD
Features
- High-intensity matrix design, self-cleaning anture, wear-resistant.
- Good capability of defense against sideslip.
- Applicable to all road and any weather conditions.
- Low profile tires designed to improve handling
Share To:



Size And Specs
Size | Tube Type | Ply | Pattern | Rim (inch) | Single(kg) | Dual (kg) | Pressure(Kpa) |
ST205/75D15 | TL | 6 | FL-STD | 5.50J | 825 | 350 | |
ST225/75D15 | TL | 8 | FL-STD | 6.00J | 1150 | 450 | |
ST215/60D14.5 | TL | 14 | FL-STD | 6.00MH | 1360 | 1285 | 790 |
ST235/60D14.5 | TL | 14 | FL-STD | 6.00MH | 1430 | 1330 | 850 |
ST175/85D14.5 TL (7-14.5) | TL | 12 | FL-STD | 6.00MH | 1060 | 915 | 690 |
ST205/85D14.5 TL ( 8-14.5 ) | TL | 14 | FL-STD | 6.00MH | 1360 | 1285 | 790 |
ST225/75D14.5 (9-14.5 ) | TL | 14 | FL-STD | 6.00MH | 1430 | 1330 | 850 |
ST205/90D15 (7.00-15) | TL | 12 | FL-STD | 5.50F | 1150 | 1030 | 630 |
ST225/90D16 (7.50-16) | TL | 12 | FL-STD | 6.00G | 1405 | 1240 | 630 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.