FL-AT82
Features
- Directional tread pattern.
- Designed for most driving condition in all-weather.
- Unique woven pattern and square shoulder design deliver iow noise and exceptional ride
Share To:



Size And Specs
ize | Tube Type | Ply | Pattern | Rim (inch) | Inflated Dimension | Pressure (P.S.I) | Load (LBS) | |
OD (mm) | SW (mm) | |||||||
215/40-12 | TL | 4 | FL-AT82 | 6.07.0 | 478 | 194 | 12 | 364 |
205/30-14 | TL | 4 | FL-AT82 | 7 | 502 | 198 | 12 | 335 |
22*10-10 | TL | 4 | FL-AT82 | 8 | 558 | 245 | 14 | 468 |
22*10-12 | TL | 4 | FL-AT82 | 7 | 558 | 230 | 12 | 785 |
23*8.5-12 | TL | 6 | FL-AT82 | 7 | 578 | 210 | 22 | 1120 |
22*10-14 | TL | 4 | FL-AT82 | 7 | 560 | 229 | 12 | 815 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.