- Non-directional tread pattern.
- Good acceleration, braking, cornering and overall balance



Size | Tube Type | Ply | Pattern | Rim (inch) | Inflated Dimension | Pressure (P.S.I) | Load (LBS) | |
OD (mm) | SW (mm) | |||||||
4.10-4 | TL | 4 | FL-AT80 | 3 | 275 | 86 | 50 | 350 |
4.10-6 | TL | 2 | FL-AT80 | 3.25 | 322 | 95 | 24 | 290 |
13*5.00-6 | TL | 2 | FL-AT80 | 3.3 | 317 | 107 | 20 | 295 |
145/70-6 | TL | 2 | FL-AT80 | 4 | 358 | 138 | 14 | 143 |
15*5.0-7 | TL | 2 | FL-AT80 | 4.5 | 380 | 127 | 20 | 320 |
15*6.5-7 | TL | 2 | FL-AT80 | 4.5 | 380 | 165 | 20 | 375 |
145/70-6 | TL | 4 | FL-AT80 | 3.5 | 358 | 138 | 14 | 143 |
18*11-8 | TL | 4 | FL-AT80 | 8 | 508 | 214 | 14 | 377 |
18*9.5-8 | TL | 4 | FL-AT80 | 8 | 457 | 235 | 14 | 254 |
20*10-8 | TL | 4 | FL-AT80 | 8 | 508 | 214 | 14 | 377 |
20*11-8 | TL | 4 | FL-AT80 | 8 | 508 | 214 | 14 | 377 |
21*10-8 | TL | 4 | FL-AT80 | 8 | 508 | 214 | 14 | 377 |
19*7-8 | TL | 4 | FL-AT80 | 5.5 | 482 | 168 | 14 | 143 |
20*10-9 | TL | 4 | FL-AT80 | 8 | 510 | 250 | 14 | 457 |
20*11-9 | TL | 4 | FL-AT80 | 9 | 508 | 270 | 14 | 457 |
20*10-10 | TL | 4 | FL-AT80 | 8 | 512 | 275 | 14 | 411 |
20*11-10 | TL | 4 | FL-AT80 | 8 | 512 | 275 | 14 | 511 |
21*7-10 | TL | 4 | FL-AT80 | 5.5 | 535 | 180 | 14 | 311 |
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.