FL-R3
Features
- Flat and wide foot print
- Tread specially designed for minimum ground disturbance
- Increased tread depth and strong carcass for long life
Share To:



Size And Specs
Size | PR | Pattern | Rim | Inflated Dimension | 30km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
14.9-24 | 8 | FL-R3 | W13 | 378 | 1265 | 3790 | 160 |
16.9-24 | 10 | FL-R3 | W15L | 430 | 1335 | 3930 | 160 |
19.5L-24 | 14 | FL-R3 | DW16 | 495 | 1340 | 4145 | 160 |
23.1-26 | 12 | FL-R3 | DW20 | 587 | 1581 | 4300 | 230 |
28L-26 | 18 | FL-R3 | DW25 | 714 | 1590 | 4605 | 200 |
12.4-28 | 12 | FL-R3 | W11 | 315 | 1260 | 4210 | 200 |
13.6-28 | 12 | FL-R3 | W12 | 345 | 1310 | 4345 | 200 |
16.9-30 | 14 | FL-R3 | W15L | 430 | 1485 | 4530 | 200 |
23.1-30 | 16 | FL-R3 | DW20 | 605 | 1682 | 4570 | 230 |
24.5-32 | 16 | FL-R3 | DW21 | 625 | 1775 | 4994 | 210 |
30.5L-32 | 18 | FL-R3 | DW27 | 790 | 1800 | 5370 | 170 |
Online Consultation
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.