- Large selection of sizes
- Dual angled lugs
- Dual rubber compounds
- Bead-and-rim flange protector



Size | PR | Pattern | Rim | Inflated Dimension | |
SW(mm) | OD(mm) | ||||
4.00-8 | 4 | FL-R1 | 3.00D | 110 | 435 |
4.00-10 | 4 | FL-R1 | 3.00D | 112 | 485 |
4.00-12 | 4 | FL-R1 | 3.00D | 112 | 535 |
4.00-16 | 4 | FL-R1 | 3.00D | 110 | 640 |
4.00-19 | 4 | FL-R1 | 3.00D | 110 | 720 |
5.00-12 | 4.8 | FL-R1 | 4.00E | 145 | 590 |
5.00-15 | 6 | FL-R1 | 4.00J | 140 | 685 |
5.50-17 | 4.6.8 | FL-R1 | 4.50E | 155 | 577 |
6-12 | 4.6 | FL-R1 | 5 | 165 | 640 |
6.00-12 | 4.6 | FL-R1 | 4.50E | 165 | 640 |
6.00-14 | 4.6 | FL-R1 | 4.50E | 165 | 690 |
6.00-16 | 6.1 | FL-R1 | 4.50E | 165 | 745 |
6.50-16 | 6.8 | FL-R1 | 5.50F | 180 | 765 |
7.00-12 | 6 | FL-R1 | 5.50F | 190 | 680 |
7-14 | 4.6.8 | FL-R1 | 6 | 183 | 691 |
7-16 | 4.6.8 | FL-R1 | 6 | 183 | 742 |
7.50-16 | 6.8.10.14 | FL-R1 | 5.50F | 205 | 810 |
7.50-20 | 6.8.10.12 | FL-R1 | 5.50F | 205 | 910 |
8-16 | 6.8.10 | FL-R1 | 6 | 211 | 790 |
8-18 | 10 | FL-R1 | W8 | 210 | 880 |
8.3-20 | 6.8.10 | FL-R1 | W7 | 210 | 895 |
8.3-24 | 6.8.10 | FL-R1 | W7 | 210 | 995 |
9.5-16 | 6.8.10 | FL-R1 | W8 | 250 | 860 |
9.5L-16 | 8.10 | FL-R1 | W8 | 255 | 850 |
9.5-20 | 6. 8 | FL-R1 | W8 | 250 | 950 |
9.5L-20 | 8 | FL-R1 | W8 | 255 | 950 |
9.5-22 | 6. 8.10 | FL-R1 | W8 | 240 | 1000 |
9.5-24 | 6.8 | FL-R1 | W8 | 240 | 1050 |
9.5-28 | 8 | FL-R1 | W8 | 240 | 1145 |
9.5-32 | 8.12.16 | FL-R1 | W8 | 240 | 1250 |
11.2-16 | 8 | FL-R1 | W10 | 285 | 950 |
11.2-20 | 8 | FL-R1 | W10 | 285 | 1005 |
11.2-24 | 8. 10. 12 | FL-R1 | W10 | 285 | 1105 |
11.2-28 | 8. 10 | FL-R1 | W10 | 285 | 1205 |
11.2-38 | 6. 8. 10 | FL-R1 | 10 | 330 | 1459 |
11-32 | 6 | FL-R1 | W10 | 305 | 1490 |
12-38 | 8. 10 | FL-R1 | DW11 | 315 | 1575 |
12.4-24 | 8. 10. 12. 14 | FL-R1 | W11 | 315 | 1160 |
12.4-28 | 8. 10 | FL-R1 | W11 | 315 | 1260 |
12.4-48 | 14.16 | FL-R1 | W11 | 315 | 1820 |
12.4-54 | 14.16 | FL-R1 | W11 | 315 | 1921 |
13.6-16 | 8.10.12 | FL-R1 | W12 | 328 | 995 |
13.6-16 | 8 | FL-R1 | W12 | 345 | 1006 |
13.6-16 | 10 | FL-R1 | W12 | 345 | 920 |
13.6-16 | 12 | FL-R1 | W12 | 345 | 900 |
13.6-16 | 10 | FL-R1 | W12 | 365 | 900 |
13.6-24 | 8. 10. 12. 14 | FL-R1 | W12 | 345 | 1210 |
13.6-28 | 8. 10. 12 | FL-R1 | W12 | 345 | 1310 |
13.6-38 | 8. 10. 12 | FL-R1 | W12 | 345 | 1710 |
13.8-20 | 8. 10. 12 | FL-R1 | W12 | 328 | 1094 |
14.9-24 | 8. 10. 12 | FL-R1 | W13 | 378 | 1265 |
14.9-26 | 8. 10. 12 | FL-R1 | W13 | 378 | 1315 |
14.9-28 | 8. 10. 12 | FL-R1 | W13 | 378 | 1365 |
14.9-30 | 8. 10. 12 | FL-R1 | W13 | 378 | 1415 |
14.9-48 | 14.16 | FL-R1 | W13 | 378 | 1870 |
15-24 | 10. 12. 14 | FL-R1 | DW14 | 410 | 1330 |
15.5-38 | 8. 10. 12 | FL-R1 | W14L | 395 | 1570 |
16.9-28 | 8. 10. 12 | FL-R1 | W15L | 430 | 1435 |
16.9-30 | 8. 10. 12 | FL-R1 | W15L | 430 | 1485 |
16.9-34 | 8. 10. 12 | FL-R1 | W15L | 430 | 1585 |
16.9-38 | 10.12 | FL-R1 | W15L | 430 | 1685 |
18.4-26 | 12 | LW-R1 | DW16 | 467 | 1450 |
18.4-30 | 8. 10. 12 | LW-R1 | W16L | 467 | 1550 |
18.4-34 | 10. 12. 14 | LW-R1 | W16L | 467 | 1655 |
18.4-38 | 8. 10. 12. 14 | LW-R1 | W16L | 467 | 1755 |
20.8-38 | 8. 10. 12. 14 | LW-R1 | W18L | 528 | 1835 |
20.8-42 | 10.12 | LW-R1 | W18L | 528 | 1895 |
23.1-26 | 12 | LW-R1 | DW20 | 587 | 1605 |
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.