- For high-powered tractors, harvesting and combined machines
- Ensuring the perfect fit for road and fields, difficult and uneven terrain
- The extensive footprint area allowing even ground pressure distribution
- Ensure minimizing soil compaction, suitable for soil preparation, planting
- Comparing with the bias, the flexible strong carcass and the wide deep lugs producing minimal rolling resistance, more traction, lower vibration, higher driving comfort and longer life service



Size | Pattern | Tread Depth (mm) | Inflated Dimension | 40km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | |||
280/85R24 | FL861 | 39 | 282 | 1086 | 1215 | 160 |
320/85R24 | FL861 | 41 | 319 | 1154 | 1500 | 160 |
320/85R28 | FL861 | 41 | 319 | 1255 | 1600 | 160 |
320/85R32 | FL861 | 41 | 319 | 1357 | 1700 | 160 |
320/85R32 | FL861 | 41 | 319 | 1357 | 2650 | 400 |
320/85R36 | FL861 | 41 | 319 | 1458 | 1800 | 160 |
340/85R24 | FL861 | 42 | 343 | 1188 | 1650 | 160 |
340/85R28 | FL861 | 42 | 343 | 1289 | 1750 | 160 |
340/85R32 | FL861 | 42 | 343 | 1391 | 2650 | 360 |
340/85R36 | FL861 | 42 | 343 | 1492 | 2000 | 160 |
380/85R24 | FL861 | 45 | 380 | 1256 | 1950 | 160 |
380/85R28 | FL861 | 45 | 380 | 1357 | 2060 | 160 |
380/85R30 | FL861 | 45 | 380 | 1408 | 2180 | 160 |
380/85R34 | FL861 | 45 | 380 | 1510 | 2300 | 160 |
380/85R34 | FL861 | 45 | 380 | 1510 | 3075 | 240 |
420/85R24 | FL861 | 48 | 418 | 1324 | 2300 | 160 |
420/85R28 | FL861 | 48 | 418 | 1425 | 2430 | 160 |
420/85R30 | FL861 | 48 | 418 | 1476 | 2500 | 160 |
420/85R34 | FL861 | 48 | 418 | 1578 | 2650 | 160 |
420/85R38 | FL861 | 48 | 418 | 1679 | 2800 | 160 |
460/85R30 | FL861 | 51 | 455 | 1544 | 2900 | 160 |
460/85R34 | FL861 | 51 | 455 | 1646 | 3075 | 160 |
460/85R38 | FL861 | 51 | 455 | 1747 | 3250 | 160 |
460/85R42 | FL861 | 51 | 455 | 1849 | 3350 | 160 |
460/85R46 | FL861 | 51 | 464 | 1943 | 3550 | 160 |
460/85R46 | FL861 | 51 | 464 | 1943 | 4250 | 240 |
520/85R38 | FL861 | 54 | 516 | 1849 | 3875 | 160 |
520/85R42 | FL861 | 54 | 516 | 1951 | 4125 | 160 |
520/85R42 | FL861 | 54 | 516 | 1951 | 5450 | 240 |
420/80R46 | FL861 | 47 | 418 | 1840 | 2900 | 160 |
420/80R46 | FL861 | 47 | 418 | 1840 | 3450 | 240 |
480/80R42 | FL861 | 49 | 479 | 1835 | 3450 | 160 |
480/80R42 | FL861 | 49 | 479 | 1835 | 4000 | 240 |
480/80R46 | FL861 | 49 | 479 | 1936 | 4250 | 240 |
420/90R30 | FL861 | 48 | 418 | 1518 | 2650 | 160 |
420/90R30 | FL861 | 48 | 418 | 1518 | 3075 | 240 |
320/90R46 | FL861 | 37 | 319 | 1744 | 3000 | 320 |
340/85R38 | FL861 | 42 | 343 | 1543 | 2060 | 160 |
380/90R46 | FL861 | 45 | 380 | 1852 | 3250 | 240 |
If you have any questions, feedback or comments
please fill out the form below and we will reply you back as soon as possible.